Aby wyświetlić tę treść, wymagana jest subskrypcja JoVE. Zaloguj się lub rozpocznij bezpłatny okres próbny.
This video describes the culturing of breast cancer cells adjacent to femur bone explants to measure cancer cell proliferation and colonization in a human bone tissue explant model system.
1. Co-culturing Breast Cancer Cells Adjacent to Bone Fragments to Measure Breast Cell Proliferation Using BLI
Name | Company | Catalog Number | Comments |
DMEM (1X) + GlutaMAX-l | Life Technologies | 10569-010 | Supplement all DMEM with 10% fetal bovine serum and 1% Pen/ Strep |
Fetal bovine serum | Life Technologies | 16000-044 | |
Penicillin Streptomycin | Life Technologies | 15140-122 | |
D-luciferin firefly, potassium salt 5 g (30 mg/ml) | Life Technologies | L-8220 | |
6 Well TC-Treated Cell Culture Cluster | Corning Incorporated | 3516 | |
Friedman-Pearson Rongeur | Fine Science Tools | 16021-14 | |
Bone wax | Surgical Specialties Corporation | 903 | |
IVIS 50 Imaging Platform | Caliper Life Sciences/PerkinElmer | ||
MCF-7 breast cancer cells | ATCC | HTB-22 | |
MDA-MB-231 breast cancer cells | ATCC | HTB-26 |
This article has been published
Video Coming Soon
Source: Templeton, Z. S., et al. Methods for Culturing Human Femur Tissue Explants to Study Breast Cancer Cell Colonization of the Metastatic Niche. J. Vis. Exp (2015).
Copyright © 2025 MyJoVE Corporation. Wszelkie prawa zastrzeżone