A subscription to JoVE is required to view this content. Sign in or start your free trial.
In this video, we describe a procedure to perform reverse transfection of siRNA into adipocytes to modulate the expression of a target protein.
1. Preparation of precoated plates
2. Preparation....
Access restricted. Please log in or start a trial to view this content.
Name | Company | Catalog Number | Comments |
12 well Tissue Culture Plate | Dutscher | 353043 | |
2.5% Trypsin (10x) | Gibco | 15090-046 | Diluted to 5x with D-PBS |
2-Propanol | Sigma | I9516 | |
3-Isobutyl-1-methylxanthine | Sigma-Aldrich | D5879 | |
Bovine Serum Albumin (BSA) | Sigma | A7030 | |
Collagen type I from calf skin | Sigma-Aldrich | C8919 | |
Dexamethasone | Sigma-Aldrich | D1756 | |
D-PBS | Gibco | 14190144 | |
Dulbecco's Modified Eagles's Medium (DMEM) | Gibco | 41965062 | 4.5 g/L D-Glucose; L-Glutamine; no Pyruvate |
Ethanol | Sigma | 51976 | |
miRIDIAN micro-RNA mimics | Horizon Discovery | ||
FAM-labeled Negative Control siRNA | Invitrogen | AM4620 | |
Newborn Calf Serum | Gibco | 16010-159 | |
Fetal Bovine Serum | Gibco | 10270-106 | |
Penicillin and Streptomycin | Gibco | 15140-122 | |
FAM-labeled Negative Control siRNA | Invitrogen | AM4620 | |
ON-TARGETplus Mouse Plin1 siRNA SMARTpool | Horizon Discovery | L-056623-01-0005 | |
Free Glycerol Reagent | Sigma-Aldrich | F6428 | |
Petri dish 100 mm x 20 mm | Dutscher | 353003 | |
Transfection reagent (INTERFERin) | Polyplus | 409-10 | |
Improved Minimal Essential Medium (Opti-MEM) | Gibco | 31985-047 | |
Insulin, Human Recombinant | Gibco | 12585-014 |
Access restricted. Please log in or start a trial to view this content.
This article has been published
Video Coming Soon
Source: Jager, J. et al. An Adipocyte Cell Culture Model to Study the Impact of Protein and Micro-RNA Modulation on Adipocyte Function. J. Vis. Exp. (2021).
Copyright © 2025 MyJoVE Corporation. All rights reserved