É necessária uma assinatura da JoVE para visualizar este conteúdo. Faça login ou comece sua avaliação gratuita.
This video demonstrates the procedure for staining newly proliferated neural stem cells in brain tissue sections using EdU incorporation, followed by immunofluorescence to visualize specific proteins, enhancing the understanding of cell dynamics and proliferation.
All procedures involving animal samples have been reviewed and approved by the appropriate animal ethical review committee.
1. Immunohistochemistry
Table 1: Solutions utilized for immunohistochemistry
Antifreeze Solution | Ethylene-glycol 150 mL + sucrose 150 g + fill to 500 mL 0.1 M PB for 500 mL solution |
Citrate Buffer | 9 mL of citric acid stock + 41 mL of tri-sodium citrate buffer + 450 mL of ddH2O |
Citric acid stock | [0.1 M] Citric Acid 21 g/1 L ddH2O |
Tri-sodium citrate stock | [0.1 M] Tri-sodium Citrate 29.4 g/1 L ddH2O |
Tris Buffered Saline -Triton (TBS -Triton) | 0.05% 100-x Triton in TBS |
Permeabilization Buffer | 0.5% 100-x Triton in TBS |
Blocking Buffer | 0.33 mL Donkey Serum in 10 mL TBS-Triton |
Edu Reaction Solution | Make a CuSO4·5H2O solution by adding 1 mg of CuSO4·5H2O in 4 mL solution of [0.1 M] Tris pH 8.5. Then add 1:40 of a 600 µM Alexa488-azide solution and 10 mg/mL of L-Na+ ascorbate to the CuSO4·5H2O solution before applying it to tissue. |
Access restricted. Please log in or start a trial to view this content.
Name | Company | Catalog Number | Comments |
5-Ethynyl-2'-deoxyuridine (Edu) | Carbosynth | NE08701 | |
Alexa-488 Azide | Thermo Fisher Scientific | A10266 | |
Anti-Chicken Nestin | Aves | NES; RRID: AB_2314882 | |
Anti-Goat DCX | Santa Cruz | Cat# SC_8066; RRID: AB_2088494 | |
Anti-Mouse Tbr2 | Thermo Fisher Scientific | 14-4875-82; RRID: AB_11042577 | |
Confocal Software (Zen Black) | Zeiss Microscopy | Zen 2.3 SP1 FP1 (black) | |
Copper (II) Sulfate Pentahydrate | Thermo Fisher Scientific | AC197722500 | |
Coverslip | Denville Scientific | M1100-02 | |
Plus Charged Slide | Denville Scientific | M1021 | |
Phosphate Buffered Solution (PBS) | Thermo Fisher Scientific | 10010031 | |
Super PAP Pen 4 mm tip | PolySciences | 24230 | |
Tris Buffered Solution (TBS) | Sigma-Aldrich | T5912 | |
Triton X-100 | Sigma-Aldrich | 93443 |
Access restricted. Please log in or start a trial to view this content.
This article has been published
Video Coming Soon
Source: Quintanilla, L. J., et al. Assaying Circuit Specific Regulation of Adult Hippocampal Neural Precursor Cells. J. Vis. Exp. (2019)
Copyright © 2025 MyJoVE Corporation. Todos os direitos reservados