A subscription to JoVE is required to view this content. Sign in or start your free trial.
Method Article
In this video, Nijole Jasinskiene demonstrates the methodology employed to generate transgenic Aedes aegypti mosquitoes, which are vectors for dengue fever. The techniques for correctly preparing microinjection needles, dessicating embryos, and performing microinjection are demonstrated.
Preparation in advance of microinjection
Set up of forced laying
Microinjection of the embryos
Post-injection
Notes
DNA for injection
Plasmid DNA solution for injection was isolated using EndoFree plasmid kit. Construct and Helper plasmid mix together in right concentration, precipitated with izopropanol. The pellet was washed with 70% ethanol before resuspending in injection buffer. Before injection, clean DNA using Millex-GV column.
Name | Company | Catalog Number | Comments | |
1x Injection solution | Buffer | 5mM KCl, 0.1mM sodium phosphate, ph 6. 8 | ||
Construct plasmid | DNA | 0.5 mg/ml. | ||
Helper plasmid | DNA | 0.3 mg/ml | ||
EndoFree Plasmid kit | Kit | Qiagen | ||
Millex-GV column | SLGV RO4 NL | To clean DNA. | ||
Glass puller | Instrument | Sutter Instrument Co. | Model P-87 | Heat-815, Pull-10, Vel-10, Time-100.Heat-700, Pull-30, Vel-36, Time-50 |
Quartz puller | Instrument | Sutter Instrument Co. | Model P-2000 | Heat-275, Fil-3, Vel-38, Del-250, Pull-141 |
Injection glass needles | Prepared by drawing capillary tubing into a fine 3-8 um with a shaft of approximately 100-300 um micropipette puller. When the needle is new, the tip is sealed and usually breaks in the first or second injection or the glass needle tip can be beveled using a Brown type micro-pipette beveller (Sutter Instrument). | |||
Aedes aegypti | Animal | Male and female mosquitos, to obtain embryos. | ||
Drosophila culture vial | For mosquito egg-laying. | |||
Halocarbon oil | Reagent | Oil for desiccation: Halocarbon oil 700:Halocarbon oil 27(1:1) | ||
Forceps No5 | Tool | |||
Fine paintbrush | Kolinsky Sable | No. 0000 | ||
Whatman paper | Tool | |||
Microloader | Tool | Eppendorf | 5242 956.003 | |
Transjector | Tool | Eppendorf | ||
Microscope | Leica Microsystems | With moving stage and micromanipulator. | ||
3MM Whatman paper | ||||
double sided tape |
Request permission to reuse the text or figures of this JoVE article
Request PermissionThis article has been published
Video Coming Soon
Copyright © 2025 MyJoVE Corporation. All rights reserved