Zum Anzeigen dieser Inhalte ist ein JoVE-Abonnement erforderlich. Melden Sie sich an oder starten Sie Ihre kostenlose Testversion.
Spheroids are a type of 3D cell culture model used to more accurately represent a cell’s environment compared to 2D cell culture monolayer models. In the example protocol, we will see scientists generate spheroids from a colorectal cancer cell line and apply live-cell imaging to track the spheroids’ growth.
1. Generation of Spheroids from Colorectal Cancer Cell Line
Name | Company | Catalog Number | Comments |
Dulbecco’s Phosphate Buffered Saline | SIGMA-ALDRICH | D8537-500ML | Lot Number: RNBG7037 |
75 cm² growth area flasks | VWR | 430639 | Lot Number: 2218002 |
75 cm² growth area flasks | VWR | 734-2705 | Lot Number: 3718006 |
Trypsin-EDTA | SIGM-ALDRICH | T3924-100ml | Lot Number: SLBTO777 |
RPMI 1640 med L-glutamin, 10 x 500 mL | Life Technology (Gibco) | 21875-091 | Lot Number: 1926384 |
Gentamicin | Thermo Fischer | 15750060 | Lot Number: 1904924A |
Trypan Blue Solution, 0.4% | Thermo Fischer | 15250061 | Lot Number: 1886513 |
96 well plate, round bottom | VWR | 734-1797 | Lot Number: 33117036 |
X-VIVO 15 with Gentamicin L-Gln, Phenol Red, 1 L | BioNordika | BE02-060Q | Lot Number: 8MB036 |
Reagent Reservoir | VWR | 89094-672 | Lot Number: 89094-672 |
15 mL tubes | VWR | 734-1867 | Lot Number: 19317044 |
Fetal Bovine Serum | Gibco | 10500064 | Lot Number: 08Q3066K |
HCT 116 Colorectal Carcinoma Line | ATCC | CCL-247 | - |
Incucyte S3 | Essen Bioscience |
This article has been published
Video Coming Soon
Source: Dillard, P., et al. A Spheroid Killing Assay by CAR T Cells. J. Vis. Exp. (2018).
Copyright © 2025 MyJoVE Corporation. Alle Rechte vorbehalten