Department of Anesthesiology and Intensive Care Medicine
Andreas Hoeft has not added Biography.
If you are Andreas Hoeft and would like to personalize this page please email our Author Liaison for assistance.
Anesthesiology Jan, 2002 | Pubmed ID: 11753002
Intensive care medicine Jan, 2002 | Pubmed ID: 11819000
Anesthesiology Mar, 2002 | Pubmed ID: 11873033
Anesthesiology Apr, 2002 | Pubmed ID: 11964588
Clinical chemistry Sep, 2002 | Pubmed ID: 12194916
Resuscitation Sep, 2002 | Pubmed ID: 12204461
Journal of cardiothoracic and vascular anesthesia Oct, 2002 | Pubmed ID: 12407612
Journal of clinical microbiology Nov, 2002 | Pubmed ID: 12409416
Molecular biotechnology Nov, 2002 | Pubmed ID: 12448878
Anesthesia and analgesia Jan, 2003 | Pubmed ID: 12505940
Intensive care medicine Mar, 2003 | Pubmed ID: 12541158
Anesthesiology Mar, 2003 | Pubmed ID: 12606904
The Annals of thoracic surgery Feb, 2003 | Pubmed ID: 12607668
Resuscitation Mar, 2003 | Pubmed ID: 12628562
Resuscitation Jun, 2003 | Pubmed ID: 12804812
Pain Sep, 2003 | Pubmed ID: 14499440
Resuscitation Oct, 2004 | Pubmed ID: 15451589
Anesthesiology Dec, 2004 | Pubmed ID: 15564933
The New England journal of medicine Mar, 2005 | Pubmed ID: 15713945
The correlation of the bispectral index with propofol effect site concentrations is not altered by epochs indicated as artefact-loaded by narcotrend.
Journal of clinical monitoring and computing Aug, 2004 | Pubmed ID: 15779840
Free radical biology & medicine May, 2005 | Pubmed ID: 15808414
Anesthesiology Aug, 2005 | Pubmed ID: 16052104
Toll-like receptor 4, nitric oxide, and myocardial depression in endotoxemia.
Shock (Augusta, Ga.) Jan, 2006 | Pubmed ID: 16369185
Journal of immunological methods Jan, 2006 | Pubmed ID: 16380128
Anesthesia and analgesia Feb, 2006 | Pubmed ID: 16428538
Anesthesia and analgesia May, 2006 | Pubmed ID: 16632826
Myocardial injury modulates the innate immune system and changes myocardial sensitivity.
Basic research in cardiology Sep, 2006 | Pubmed ID: 16699746
Toll-like receptor 4 modulates myocardial ischaemia-reperfusion injury: Role of matrix metalloproteinases.
European journal of heart failure Nov, 2006 | Pubmed ID: 16829192
European journal of pain (London, England) May, 2007 | Pubmed ID: 16843022
Protection against Pseudomonas aeruginosa pneumonia and sepsis-induced lung injury by overexpression of beta-defensin-2 in rats.
Shock (Augusta, Ga.) Oct, 2006 | Pubmed ID: 16980883
Current opinion in anaesthesiology Feb, 2002 | Pubmed ID: 17019178
Resuscitation Jan, 2007 | Pubmed ID: 17095134
Resuscitation Apr, 2007 | Pubmed ID: 17254691
JAMA : the journal of the American Medical Association Feb, 2007 | Pubmed ID: 17284697
Critical care (London, England) , 2007 | Pubmed ID: 17302973
Journal of cerebral blood flow and metabolism : official journal of the International Society of Cerebral Blood Flow and Metabolism Jan, 2008 | Pubmed ID: 17473850
Toll-like receptor 4 deficiency: smaller infarcts, but no gain in function.
BMC physiology , 2007 | Pubmed ID: 17592640
CpG oligonucleotide activates Toll-like receptor 9 and causes lung inflammation in vivo.
Respiratory research , 2007 | Pubmed ID: 17925007
Medical microbiology and immunology Sep, 2008 | Pubmed ID: 18008085
Critical care (London, England) , 2007 | Pubmed ID: 18045492
Bacterial DNA induces myocardial inflammation and reduces cardiomyocyte contractility: role of toll-like receptor 9.
Cardiovascular research Apr, 2008 | Pubmed ID: 18194990
Critical care (London, England) , 2008 | Pubmed ID: 18925930
Comparison between bispectral index and patient state index as measures of the electroencephalographic effects of sevoflurane.
Anesthesiology Nov, 2008 | Pubmed ID: 18946290
Apoptosis : an international journal on programmed cell death Jan, 2009 | Pubmed ID: 19052874
European journal of anaesthesiology Jan, 2009 | Pubmed ID: 19122553
Anesthesia and analgesia Apr, 2009 | Pubmed ID: 19299781
BioFactors (Oxford, England) , 2008 | Pubmed ID: 19346586
BioFactors (Oxford, England) , 2008 | Pubmed ID: 19509463
Journal of clinical microbiology Aug, 2009 | Pubmed ID: 19571034
Maximizing prediction probability PK as an alternative semiparametric approach to estimate the plasma effect-site equilibration rate constant ke0.
Anesthesia and analgesia Nov, 2009 | Pubmed ID: 19713250
Intensive care medicine Jan, 2010 | Pubmed ID: 19756512
Journal of translational medicine , 2009 | Pubmed ID: 19941661
Current opinion in anaesthesiology Dec, 2010 | Pubmed ID: 20962629
Anesthesiology Mar, 2011 | Pubmed ID: 21307764
European journal of anaesthesiology Jun, 2011 | Pubmed ID: 21540653
Critical care (London, England) , 2011 | Pubmed ID: 21843353
Anesthesia and analgesia Nov, 2011 | Pubmed ID: 21918165
Resuscitation Mar, 2012 | Pubmed ID: 21939626
Selective 5-HT(1A)-R-agonist repinotan prevents remifentanil-induced ventilatory depression and prolongs antinociception.
Anesthesiology Jan, 2012 | Pubmed ID: 22082683
Clinical validation of a new thermodilution system for the assessment of cardiac output and volumetric parameters.
Critical care (London, England) May, 2012 | Pubmed ID: 22647561
ACERCA DE JoVE
Copyright © 2024 MyJoVE Corporation. Todos los derechos reservados