É necessária uma assinatura da JoVE para visualizar este conteúdo. Faça login ou comece sua avaliação gratuita.
In this video, we demonstrate the purification of calcium-binding protein from a dialyzed cell lysate through calcium-dependent hydrophobic interaction chromatography. The calcium-binding proteins expose a hydrophobic region upon binding with calcium, facilitating interaction with a hydrophobic group on resin. Later these proteins are eluted using calcium chelator EDTA that reverses the interaction.
1. Calcium-dependent hydrophobic-interaction chromatography (HIC)
Access restricted. Please log in or start a trial to view this content.
Table 1: Detailed information on the applied parameters of hydrophobic-interaction chromatography.
Block | Volume | Buffer | Outlet |
Equilibration | 1−2 column volumes (CVs) | A | Waste |
Sample load | n/a | A | Waste |
Wash out unbound sample | 1−2 CVs | A | High volume outlet |
Elution | 100 % Buffer B | B | Fraction collector |
Wash out–Buffer B | 1 CV | B | Waste |
Re-Equilibration | 2 CVs | A | Waste |
Table 2: Detailed information on the used method of hydrophobic-interaction chromatography.
Bed Volume (CV) | 320 mL |
Monitor | Absorbance at 280 nm |
Pressure Max | 3 bar |
Column buffer A | 20 mM Hepes, 140 mM NaCl, pH 7.2 |
Sample Volume | Up to 13 mL |
Flow Rate | 1−1.5 mL/min |
Temperature | 12−15 °C |
Access restricted. Please log in or start a trial to view this content.
Name | Company | Catalog Number | Comments |
Chemical | |||
EDTA disodium salt dihydrate | Carl Roth | 8043.1 | |
Phenyl Sepharose High Performance | GE Healthcare | 17-1082-01 | Resin for hydrophobic interaction chromatography |
Sodium chloride (NaCl) | Carl Roth | 3957.2 | |
Sodium hydroxide | Carl Roth | P031.1 | |
Tris Base | Carl Roth | 4855.3 | |
25% HCl | Carl Roth | X897.1 | |
Calciumchlorid Dihydrat | Carl Roth | 5239.1 | |
Labware | |||
0,45 µm syringe filter | Merck | SLHA033SS | |
14 mL roundbottom tubes | BD | 352059 | |
2 L Erlenmyer flask | Carl Roth | LY98.1 | |
Fraction collector tubes 5 mL | Greiner | 115101 | |
Spectra/Por Dialysis Membrane (3.5 kDa) | Spectrum | 132724 | |
Steritop filter unit | Merck | SCGPT01RE | |
Equipment | |||
Fraction collector | GE Healthcare | Frac-920 |
Access restricted. Please log in or start a trial to view this content.
This article has been published
Video Coming Soon
Source: Fuehner, S., et al., Purification of Human S100A12 and Its Ion-induced Oligomers for Immune Cell Stimulation. J. Vis. Exp. (2019).
Copyright © 2025 MyJoVE Corporation. Todos os direitos reservados