A subscription to JoVE is required to view this content. Sign in or start your free trial.
This video demonstrates performing a lactate dehydrogenase release assay to determine the cytotoxicity of natural killer (NK) cells against the target cancer cells. The assay quantifies the release of the cytoplasmic lactate dehydrogenase enzyme from cancer cells by measuring the absorbance of the red-colored product formed.
1. Cytotoxicity Assay: Assay Protocol
2. Make Assay Reagent.
Table 1: Assay Plate Layout. TCS = Target cell Spontaneous LDH Release (50 μL target cells + 50 μL target cell medium); TCM = Target Cell Maximum LDH Release (50 μL target cells + 50μL target cell medium); VCC = Volume Correction Control (50 μL target cell medium + 50 μL NK Cell medium); CMB = Culture Medium Background Control (50 μL target cell medium + 50 μL NK Cell medium); ECSR = Effector Cell Spontaneous Release (50 μL NK cells + 50 μL NK cells medium); EW = Experimental wells (50 μL target cells + 50 μL NK cells).
1 | 2 | 3 | 4 | 5 |
TCS | VCC | ECSR-1 | ECSR-2 | ECSR-3 |
TCS | VCC | ECSR-1 | ECSR-2 | ECSR-3 |
TCS | VCC | ECSR-1 | ECSR-2 | ECSR-3 |
TCS | VCC | ECSR-1 | ECSR-2 | ECSR-3 |
TCM | CMB | EW-1 | EW-2 | EW-3 |
TCM | CMB | EW-1 | EW-2 | EW-3 |
TCM | CMB | EW-1 | EW-2 | EW-3 |
TCM | CMB | EW-1 | EW-2 | EW-3 |
Table 2: Raw absorbance data of an assay plate containing the experimental controls in columns 1 and 2 and experimental wells to measure the cytotoxicity of placental NK cells from NP and RUPP rats against YAC1 target cells.
1 | 2 | 3 | 4 | 5 |
NP | RUPP | NP | ||
0.615 | 0.484 | 0.473 | 0.463 | 0.471 |
0.586 | 0.484 | 0.458 | 0.474 | 0.469 |
0.61 | 0.486 | 0.464 | 0.459 | 0.469 |
0.605 | 0.55 | 0.524 | 0.526 | 0.543 |
0.576 | 0.504 | 0.519 | 0.502 0.528 | 00.528 |
0.565 | 0.512 | 0.515 | 0.513 | 0.531 |
0.563 | 0.581 | 0.526 | 0.508 | 0.519 |
Name | Company | Catalog Number | Comments |
96-well Tissue Culture Plate | CELLTREAT | 229190 | Sterile, Round Bottom |
Cell scraper | Fisher | 8100241 | |
Cytotox 96 Non-Radioactive Cytotoxicity Assay Kit | Promega | G1780 | |
RPMI | Gibco | 11875135 | 1640 Medium |
YAC-1 cell | ATCC | TIB-160 |
This article has been published
Video Coming Soon
Source: Baik, C. H., et al. A Plate-based Cytotoxicity Assay for the Assessment of Rat Placental Natural Killer Cell Cytolytic Function. J. Vis. Exp. (2019)
Copyright © 2025 MyJoVE Corporation. All rights reserved