
Research Area
Biology
Biography
Changjie Shi has not added Biography.
If you are Changjie Shi and would like to personalize this page please email our Author Liaison for assistance.
JoVE Journal Publications
Article Total : 1 | Year |
---|---|
2022 |
Other Publications
Article | Year |
---|---|
Novel object recognition as a facile behavior test for evaluating drug effects in AβPP/PS1 Alzheimer's disease mouse model. Journal of Alzheimer's disease : JAD| PubMed ID: 22710911 | 2012 |
Methuselah regulates longevity via dTOR: a pathway revealed by small-molecule ligands. Journal of molecular cell biology| PubMed ID: 25801960 | 2015 |
CXCR4 activation promotes differentiation of human embryonic stem cells to neural stem cells. Neuroscience| PubMed ID: 27615032 | 2016 |
One-step generation of mice carrying a conditional allele together with an HA-tag insertion for the delta opioid receptor. Scientific reports| PubMed ID: 28300205 | 2017 |
Chlorzoxazone Alleviates Experimental Autoimmune Encephalomyelitis via Inhibiting IL-6 Secretion of Dendritic Cells. Journal of immunology (Baltimore, Md. : 1950)| PubMed ID: 35277421 | 2022 |
2022 |