JoVE 비디오를 활용하시려면 도서관을 통한 기관 구독이 필요합니다. 전체 비디오를 보시려면 로그인하거나 무료 트라이얼을 시작하세요.
In this video, we demonstrate an alkaline single-cell electrophoresis assay to quantify both single- and double-strand DNA breaks in doxorubicin-treated cells. Alkaline conditions disrupt the hydrogen bonds between DNA base pairs, resulting in the complete unwinding and separation of DNA strands. This allows differential migration of undamaged and damaged DNA fragments in agarose gel upon electrophoresis, revealing a comet-shaped structure of slowly migrating undamaged DNA forming the circular comet head, and rapidly migrating damaged DNA fragments forming the elongated comet tail.
1. Prepare Reagents
2. Prepare Comet Slides
Access restricted. Please log in or start a trial to view this content.
Name | Company | Catalog Number | Comments |
10x PBS(Ca++, Mg++ free) | TEKnova | P0196 | |
NaCl | Sigma | S5886 | |
EDTA | TEKnova | E0308 | |
Trizma base | Sigma | T1503 | |
NaOH | Sigma | 72068 | |
Sodium lauryl sarcosinate | Sigma | L7414 | |
Triton X-100 | Sigma | 93443 | |
SYBR Green | Invitrogen | S33102 | |
Low melting point agarose | Invitrogen | 16520 | |
Agarose | Invitrogen | 16500 | |
95% ethanol | WARNER-GRAHAM | #64-17-5 | |
Trypsin | GIBCO | 25300-054 | |
Glass tissue slides | ELECTRON MICROSCOPY SCIENCES | 63422-11 | |
Kimwipes | KIMberly-Clark | ||
1.5 mL Microcentrifuge Tubes | DENVILLE | ||
Pipette Tips | SHARP | ||
Microwave | Avanti | ||
Waterbath | PRECISION | ||
Horizontal electrophoresis chamber | TREVIGEN | Cometassay ES II | |
Power supply | Bio-Rad | ||
Incubator | Quincy Lab | Model 12-140E | |
Fluorescent microscope | Zeiss | LSM700 | |
Micropipettor | Eppendorf |
Access restricted. Please log in or start a trial to view this content.
This article has been published
Video Coming Soon
Source: Lu, Y., et al. Evaluating In Vitro DNA Damage Using Comet Assay J. Vis. Exp. (2017)
Copyright © 2025 MyJoVE Corporation. 판권 소유