| 2012 |
Journal of molecular neuroscience : MN| PubMed ID: 22447439 | 2012 |
| 2012 |
| 2011 |
| 2003 |
| 2004 |
| 2006 |
| 2008 |
| 2009 |
| 2009 |
| 2009 |
| 2010 |
| 2010 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2012 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
| 2011 |
| 2011 |
| 2011 |
| 2012 |
| 2012 |
| 2012 |
| 2012 |
| 2011 |
Zhonghua xue ye xue za zhi = Zhonghua xueyexue zazhi| PubMed ID: 22339914 | 2011 |
Chinese medical journal| PubMed ID: 22340321 | 2011 |
Chinese medical journal| PubMed ID: 22340396 | 2011 |
| 2012 |
Spine| PubMed ID: 22343273 | 2012 |
Journal of industrial microbiology & biotechnology| PubMed ID: 22350068 | 2012 |
| 2012 |
Colloids and surfaces. B, Biointerfaces| PubMed ID: 22356870 | 2012 |
| 2012 |
Journal of genetics and genomics = Yi chuan xue bao| PubMed ID: 22361507 | 2012 |
PloS one| PubMed ID: 22363562 | 2012 |
Bioorganic & medicinal chemistry| PubMed ID: 22364743 | 2012 |
Bioorganic & medicinal chemistry| PubMed ID: 22365913 | 2012 |
Zhongguo Zhong yao za zhi = Zhongguo zhongyao zazhi = China journal of Chinese materia medica| PubMed ID: 22368852 | 2011 |
| 2012 |
Nano letters| PubMed ID: 22372529 | 2012 |
Journal of ethnopharmacology| PubMed ID: 22374080 | 2012 |
| 2012 |
| 2011 |
| 2011 |
Drug and alcohol dependence| PubMed ID: 22377091 | 2012 |
PloS one| PubMed ID: 22384118 | 2012 |
| 2012 |
Infection and immunity| PubMed ID: 22392927 | 2012 |
Breast cancer research : BCR| PubMed ID: 22397502 | 2012 |
Tissue engineering. Part A| PubMed ID: 22404332 | 2012 |
Neuroscience letters| PubMed ID: 22405891 | 2012 |
Ophthalmology| PubMed ID: 22406031 | 2012 |
| 2012 |
Journal of nanoscience and nanotechnology| PubMed ID: 22408905 | 2011 |
ACS applied materials & interfaces| PubMed ID: 22409350 | 2012 |
Chemistry (Weinheim an der Bergstrasse, Germany)| PubMed ID: 22416042 | 2012 |
Neurosurgery| PubMed ID: 22418581 | 2012 |
Molecules (Basel, Switzerland)| PubMed ID: 22418933 | 2012 |
Breast care (Basel, Switzerland)| PubMed ID: 22419898 | 2011 |
| 2012 |
Nanomedicine : nanotechnology, biology, and medicine| PubMed ID: 22426194 | 2012 |
Food and chemical toxicology : an international journal published for the British Industrial Biological Research Association| PubMed ID: 22426244 | 2012 |
Food and chemical toxicology : an international journal published for the British Industrial Biological Research Association| PubMed ID: 22429819 | 2012 |
The Journal of pharmacology and experimental therapeutics| PubMed ID: 22434674 | 2012 |
Journal of cellular biochemistry| PubMed ID: 22434705 | 2012 |
Cell biology international| PubMed ID: 22439806 | 2012 |
Hepato-gastroenterology| PubMed ID: 22441104 | 2012 |
Journal of cellular biochemistry| PubMed ID: 22441887 | 2012 |
The Journal of neuroscience : the official journal of the Society for Neuroscience| PubMed ID: 22442065 | 2012 |
| 2012 |
| 2012 |
Molecular medicine reports| PubMed ID: 22447039 | 2012 |
Huan jing ke xue= Huanjing kexue / [bian ji, Zhongguo ke xue yuan huan jing ke xue wei yuan hui "Huan jing ke xue" bian ji wei yuan hui.]| PubMed ID: 22452204 | 2012 |
Experimental lung research| PubMed ID: 22452721 | 2011 |
Optics express| PubMed ID: 22453488 | 2012 |
Molecules (Basel, Switzerland)| PubMed ID: 22453931 | 2012 |
Zhonghua wei chang wai ke za zhi = Chinese journal of gastrointestinal surgery| PubMed ID: 22454173 | 2012 |
| 2012 |
Journal of agricultural and food chemistry| PubMed ID: 22455495 | 2012 |
Zhonghua jie he he hu xi za zhi = Zhonghua jiehe he huxi zazhi = Chinese journal of tuberculosis and respiratory diseases| PubMed ID: 22455941 | 2012 |
International journal of biological macromolecules| PubMed ID: 22459924 | 2012 |
Journal of traditional Chinese medicine = Chung i tsa chih ying wen pan / sponsored by All-China Association of Traditional Chinese Medicine, Academy of Traditional Chinese Medicine| PubMed ID: 22462240 | 2011 |
Anesthesia and analgesia| PubMed ID: 22467897 | 2012 |
Archives of pharmacal research| PubMed ID: 22477197 | 2012 |
Organic letters| PubMed ID: 22480214 | 2012 |
| 2012 |
Journal of thoracic oncology : official publication of the International Association for the Study of Lung Cancer| PubMed ID: 22481233 | 2012 |
Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy| PubMed ID: 22484903 | 2012 |
| 2012 |
Acta ophthalmologica| PubMed ID: 22489916 | 2012 |
Zhonghua yi xue za zhi| PubMed ID: 22490649 | 2012 |
Zhonghua yi xue za zhi| PubMed ID: 22490967 | 2012 |
Nature communications| PubMed ID: 22491324 | 2012 |
| 2012 |
| 2012 |
| 2012 |
Asian Pacific journal of cancer prevention : APJCP| PubMed ID: 22502662 | 2012 |
Waste management (New York, N.Y.)| PubMed ID: 22503154 | 2012 |
| 2012 |
International journal of pharmaceutics| PubMed ID: 22503953 | 2012 |
| 2012 |
The Journal of organic chemistry| PubMed ID: 22509725 | 2012 |
The lancet oncology| PubMed ID: 22512843 | 2012 |
Journal of biomedical nanotechnology| PubMed ID: 22515097 | 2012 |
Biochemical and biophysical research communications| PubMed ID: 22516750 | 2012 |
Ultrasonics sonochemistry| PubMed ID: 22521212 | 2012 |
World journal of gastroenterology : WJG| PubMed ID: 22529699 | 2012 |
| 2012 |
PloS one| PubMed ID: 22536397 | 2012 |
Experimental and molecular pathology| PubMed ID: 22537548 | 2012 |
Biomaterials| PubMed ID: 22542611 | 2012 |
| 2012 |
| 2012 |
European journal of pharmacology| PubMed ID: 22546234 | 2012 |
Water science and technology : a journal of the International Association on Water Pollution Research| PubMed ID: 22546798 | 2012 |
Archives of gynecology and obstetrics| PubMed ID: 22546949 | 2012 |
Mediterranean journal of hematology and infectious diseases| PubMed ID: 22550558 | 2012 |
Breast care (Basel, Switzerland)| PubMed ID: 22553467 | 2012 |
PloS one| PubMed ID: 22558426 | 2012 |
Journal of immunology (Baltimore, Md. : 1950)| PubMed ID: 22561152 | 2012 |
| 2012 |
The International journal of neuroscience| PubMed ID: 22563911 | 2012 |
Biological trace element research| PubMed ID: 22565470 | 2012 |
Langmuir : the ACS journal of surfaces and colloids| PubMed ID: 22568600 | 2012 |
Diagnostic pathology| PubMed ID: 22568892 | 2012 |
Oral oncology| PubMed ID: 22571922 | 2012 |
Zhonghua liu xing bing xue za zhi = Zhonghua liuxingbingxue zazhi| PubMed ID: 22575140 | 2012 |
Lung cancer (Amsterdam, Netherlands)| PubMed ID: 22579298 | 2012 |
Neuroscience letters| PubMed ID: 22579694 | 2012 |
Hypertension in pregnancy : official journal of the International Society for the Study of Hypertension in Pregnancy| PubMed ID: 22582869 | 2012 |
| 2012 |
Nan fang yi ke da xue xue bao = Journal of Southern Medical University| PubMed ID: 22588931 | 2012 |
Current drug metabolism| PubMed ID: 22591345 | 2012 |
Oral oncology| PubMed ID: 22591726 | 2012 |
Molecular biology of the cell| PubMed ID: 22593207 | 2012 |
Trends in pharmacological sciences| PubMed ID: 22595494 | 2012 |
Reproductive sciences (Thousand Oaks, Calif.)| PubMed ID: 22598485 | 2012 |
International journal of molecular sciences| PubMed ID: 22605962 | 2012 |
Therapeutic apheresis and dialysis : official peer-reviewed journal of the International Society for Apheresis, the Japanese Society for Apheresis, the Japanese Society for Dialysis Therapy| PubMed ID: 22607572 | 2012 |
Journal of hazardous materials| PubMed ID: 22609394 | 2012 |
| 2012 |
Zhongguo fei ai za zhi = Chinese journal of lung cancer| PubMed ID: 22613334 | 2012 |
Zhonghua liu xing bing xue za zhi = Zhonghua liuxingbingxue zazhi| PubMed ID: 22613384 | 2012 |
Chinese medical journal| PubMed ID: 22613592 | 2012 |
Chinese medical journal| PubMed ID: 22613607 | 2012 |
| 2012 |
Cellular physiology and biochemistry : international journal of experimental cellular physiology, biochemistry, and pharmacology| PubMed ID: 22613989 | 2012 |
Applied optics| PubMed ID: 22614401 | 2012 |
Chemical communications (Cambridge, England)| PubMed ID: 22614722 | 2012 |
| 2012 |
| 2013 |
| 2014 |
| 2014 |
| 2014 |
| 2015 |
| 2015 |
| 2015 |
| 2015 |
| 2015 |
| 2015 |
| 2016 |
| 2016 |
| 2016 |
| 2016 |
| 2017 |
| 2017 |
| 2017 |
| 2017 |
| 2018 |
| 2016 |
| 2018 |
| 2019 |
| 2019 |
| 2019 |
| 2019 |
| 2019 |
| 2019 |
| 2017 |
| 2020 |
| 2020 |
| 2022 |
| 2022 |
| 2022 |
| 2024 |
| 2024 |
| 2025 |