A subscription to JoVE is required to view this content. Sign in or start your free trial.
Two techniques can be used to establish this model: injection of a cancer cell suspension into the cecal wall or transplantation of a piece of subcutaneous tumor onto the cecum. This model is useful for studying the natural progression of colorectal cancer and testing new therapeutic agents against colorectal cancer.
I. Cell Preparation
II. Tumor Preparation
III. Mouse Preparation
Note: In our laboratory we use inhaled isoflurane to an....
Although mouse subcutaneous tumor models are easy to establish and monitor, it is clear that this model cannot replicate the original anatomic site of colorectal cancer. Due to the difference in microenvironment, colorectal cancer cells growing under the skin have been shown to change their phenotype and almost always fail to progress and metastasize 1,2. In fact, tumor response to therapy can vary dramatically depending on whether cancer cells are implanted in an ectopic (subcutaneous) versus orthotopic locat.......
Department of Surgery, University of California, San Francisco
Raymond Shaheen, M.D.
Material Name | Type | Company | Catalogue Number | Comment |
---|---|---|---|---|
Name | Company | Catalog Number | Comments | |
Cell culture media and components | will vary depending on cell line used | |||
Phosphate Buffered Saline | BioWhitaker | 17-512F | also sold by a number of other vendors | |
15 mL centrifuge tubes, polypropylene | Corning | 430790 | ||
6 well plates with lid | Becton Dickinson Labware | 353046 | ||
Iris forceps, straight, serrated tips | World Precision Instruments | 15914 | best to have a pair of these instruments | |
Iris dissecting scissors, straight, sharp | World Precision Instruments | 14393 | ||
Needle Holder (regular) | World Precision Instruments | 14109 | ||
Needle Holder (Castroviejo) | World Precision Instruments | 14137 | ||
Cidex Plus | World Precision Instruments | 7364 | instruments should be autoclaved periodically, but may also be sterilized by soaking in Cidex | |
6-0 or 7-0 suture | for cecum; courtesy of Department of Surgery, UCSF | |||
3-0 or 4-0 suture | for abd wall; courtesy of Department of Surgery, UCSF | |||
Anesthetic machine / Isoflurane | J.A. Baulch and Associates | 3206 | also sold by a number of other vendors | |
Heating Pad, disposable, 6" x 6" | Prism Technologies | 20419 | ||
Tape, orange, 13 mm x 13 m | Fisher Scientific | 15901F | for restraining anesthetized mouse | |
Pro-Cord/Cordless Trimmer | Oster | 78997-010 | for shaving mouse fur | |
Betadine | Fisher Scientific | 19-027132 | may also be purchased at any medical supply store | |
2 x 2 gauze, 3-ply | Johnson and Johnson | 7635 | may also be purchased at any medical supply store | |
Sterile Field, Barrier, 16" x 29" | Johnson and Johnson | 0905 | may also be purchased at any medical supply store | |
Cotton tipped applicators, 6" | Fisher Scientific | 14-960-3Q | may also be purchased at any medical supply store | |
Syringe, 10 cc, Luer lock tip | BD | 309604 | ||
Syringe, 1 cc, tuberculin, slip tip | BD | 309602 | ||
27 1/2 G needle | BD | 305109 | ||
30 G needle | BD | 305106 |
Request permission to reuse the text or figures of this JoVE article
Request PermissionExplore More Articles
This article has been published
Video Coming Soon
Copyright © 2025 MyJoVE Corporation. All rights reserved