A subscription to JoVE is required to view this content. Sign in or start your free trial.
Here, we describe several protocols aiming at an integrated valorization of Gracilaria gracilis: wild species harvesting, in-house growth, and extraction of bioactive ingredients. The extracts' antioxidant, antimicrobial, and cytotoxic effects are evaluated, along with the nutritional and stability assessment of food enriched with whole seaweed biomass and pigments.
The interest in seaweeds as an abundant feedstock to obtain valuable and multitarget bioactive ingredients is continuously growing. In this work, we explore the potential of Gracilaria gracilis, an edible red seaweed cultivated worldwide for its commercial interest as a source of agar and other ingredients for cosmetic, pharmacological, food, and feed applications.
G. gracilis growth conditions were optimized through vegetative propagation and sporulation while manipulating the physicochemical conditions to achieve a large biomass stock. Green extraction methodologies with ethanol and water were performed over the seaweed biomass. The bioactive potential of extracts was assessed through a set of in vitro assays concerning their cytotoxicity, antioxidant, and antimicrobial properties. Additionally, dried seaweed biomass was incorporated into pasta formulations to increase food's nutritional value. Pigments extracted from G. gracilis have also been incorporated into yogurt as a natural colorant, and their stability was evaluated. Both products were submitted to the appreciation of a semi-trained sensorial panel aiming to achieve the best final formulation before reaching the market.
Results support the versatility of G. gracilis whether it is applied as a whole biomass, extracts and/or pigments. Through implementing several optimized protocols, this work allows the development of products with the potential to profit the food, cosmetic, and aquaculture markets, promoting environmental sustainability and a blue circular economy.
Moreover, and in line with a biorefinery approach, the residual seaweed biomass will be used as biostimulant for plant growth or converted to carbon materials to be used in water purification of the in-house aquaculture systems of MARE-Polytechnic of Leiria, Portugal.
Seaweeds can be regarded as an interesting natural raw material to be profited by the pharmaceutical, food, feed, and environmental sectors. They biosynthesize a panoply of molecules, many not found in terrestrial organisms, with relevant biological properties1,2. However, seaweed-optimized cultivation protocols need to be implemented to ensure a large biomass stock.
Cultivation methods must always consider the nature of the seaweed thalli and overall morphology. Gracilaria gracilis is a clonal taxon, meaning the attachment organ produces multiple vegetative axes. Pro....
1. Biomass harvesting and preparation
Antimicrobial activity
When interpreting the results obtained, it should be borne in mind that the higher the percentage of inhibition, the greater the efficacy of the extract in inhibiting the growth of that specific strain and, consequently, the more interesting the extract is as an antimicrobial. Through this methodology, we can rapidly identify which extracts have greater activity on certain bacterial strain.......
The antimicrobial activity tests in a liquid medium are used to evaluate the effectiveness of antimicrobial substances against microorganisms suspended in a liquid medium and are usually performed to determine the ability of a substance to inhibit growth or kill microorganisms35,36,37,38. They are used to evaluate the sensitivity of microorganisms to antimicrobial agents and are conducted in te.......
This work was supported by the Portuguese Foundation for Science and Technology (FCT) through the Strategic Projects granted to MARE-Marine and Environmental Sciences Centre (UIDP/04292/2020 and UIDB/04292/2020), and Associate Laboratory ARNET (LA/P/0069/2020). FCT also funded the individual doctoral grants awarded to Marta V. Freitas (UI/BD/150957/2021) and Tatiana Pereira (2021. 07791. BD). This work was also financially supported by the project HP4A - HEALTHY PASTA FOR ALL (co-promotion no. 039952), co-funded by ERDF - European Regional Development Fund, under the Portugal 2020 Programme, through COMPETE 2020 - Competitiveness and Internationalisation Operational P....
Name | Company | Catalog Number | Comments |
Absolute Ethanol | Aga, Portugal | 64-17-5 | |
Ammonium Chloride | PanReac | 12125-02-9 | |
Amphotericin B | Sigma-Aldrich | 1397-89-3 | |
Analytical scale balance | Sartorius, TE124S | 22105307 | |
Bacillus subtilis subsp. spizizenii | German Collection of Microorganisms and Cell Cultures (DSMZ) | DSM 347 | |
Biotin | Panreac AppliChem | 58-85-5 | |
Centrifuge | Eppendorf, 5810R | 5811JH490481 | |
Chloramphenicol | PanReac | 56-75-7 | |
CO2 Chamber | Memmert | N/A | |
Cool White Fluorescent Lamps | OSRAM Lumilux Skywhite | N/A | |
Densitometer McFarland | Grant Instruments | N/A | |
DMEM medium | Sigma-Aldrich | D5796 | |
DMSO | Sigma-Aldrich | 67-68-5 | |
DPPH | Sigma, Steinheim, Germany | 1898-66-4 | |
Escherichia coli (DSM 5922) | German Collection of Microorganisms and Cell Cultures (DSMZ) | DSM5922 | |
Ethanol 96% | AGA-Portugal | 64-17-5 | |
Ethylenediaminetetraacetic Acid Disodium Salt Dihydrate (Na2EDTA) | J.T.Baker | 6381-92-6 | |
Fetal Bovine Serum (FBS) | Sigma-Aldrich | F7524 | |
Filter Paper (Whatman No.1) | Whatman | WHA1001320 | |
Flasks | VWR International, Alcabideche, Portugal | N/A | |
Folin-Ciocalteu | VWR Chemicals | 31360.264 | |
Gallic Acid | Merck | 149-91-7 | |
Germanium (IV) Oxide, 99.999% | AlfaAesar | 1310-53-8 | |
HaCaT cells – 300493 | CLS-Cell Lines Services, Germany | 300493 | |
Hot Plate Magnetic Stirrer | IKA, C-MAG HS7 | 06.090564 | |
Iron Sulfate | VWR Chemicals | 10124-49-9 | |
Laminar flow hood | TelStar, Portugal | 526013 | |
LB Medium | VWR Chemicals | J106 | |
Listonella anguillarum | German Collection of Microorganisms and Cell Cultures (DSMZ) | DSM 21597 | |
Manganese Chloride | VWR Chemicals | 7773.01.5 | |
Micropipettes | Eppendorf, Portugal | N/A | |
Microplates | VWR International, Alcabideche, Portugal | 10861-666 | |
Microplates | Greiner | 738-0168 | |
Microplates (sterile) | Fisher Scientific | 10022403 | |
Microplate reader | Epoch Microplate Spectrophotometer, BioTek, Vermont, USA | 1611151E | |
MTT | Sigma-Aldrich | 289-93-1 | |
Muller-Hinton Broth (MHB) | VWR Chemicals | 90004-658 | |
Oven | Binder, FD115 | 12-04490 | |
Oven | Binder, BD115 | 04-62615 | |
Penicillin | Sigma-Aldrich | 1406-05-9 | |
pH meter Inolab | VWR International, Alcabideche, Portugal | 15212099 | |
Pippete tips | Eppendorf, Portugal | 5412307 | |
Pyrex Bottles Media Storage | VWR International, Alcabideche, Portugal | 16157-169 | |
Rotary Evaporator | Heidolph, Laborota 4000 | 80409287 | |
Rotavapor | IKA HB10, VWR International, Alcabideche, Portugal | 07.524254 | |
Sodium Carbonate (Na2CO3) | Chem-Lab | 497-19-8 | |
Sodium Chloride (NaCl) | Normax Chem | 7647-14-5 | |
Sodium Phosphate Dibasic | Riedel-de Haën | 7558-79-4 | |
SpectraMagic NX | Konica Minolta, Japan | color data analysis software | |
Spectrophotometer | Evolution 201, Thermo Scientific, Madison, WI, USA | 5A4T092004 | |
Streptomycin | Sigma-Aldrich | 57-92-1 | |
Thiamine | Panreac AppliChem | 59-43-8 | |
Trypsin-EDTA | Sigma-Aldrich | T4049 | |
Tryptic Soy Agar (TSA) | VWR Chemicals | ICNA091010617 | |
Tryptic Soy Broth (TSB) | VWR Chemicals | 22091 | |
Ultrapure water | Advantage A10 Milli-Q lab, Merck, Darmstadt, Germany | F5HA17360B | |
Vacuum pump | Buchi, Switzerland | FIS05-402-103 | |
Vitamin B12 | Merck | 68-19-9 |
This article has been published
Video Coming Soon
ABOUT JoVE
Copyright © 2024 MyJoVE Corporation. All rights reserved