A subscription to JoVE is required to view this content. Sign in or start your free trial.
The present protocol describes the capabilities and the essential culture modalities of the Open-Top Organ-Chip for the successful establishment and maturation of full-thickness organ-on-chip cultures of primary tissues (skin, alveolus, airway, and intestine), providing the opportunity to investigate different functional aspects of the human epithelial/mesenchymal and vascular niche interface in vitro.
Nearly all human organs are lined with epithelial tissues, comprising one or multiple layers of tightly connected cells organized into three-dimensional (3D) structures. One of the main functions of epithelia is the formation of barriers that protect the underlining tissues against physical and chemical insults and infectious agents. In addition, epithelia mediate the transport of nutrients, hormones, and other signaling molecules, often creating biochemical gradients that guide cell positioning and compartmentalization within the organ. Owing to their central role in determining organ-structure and function, epithelia are important therapeutic targets for many human diseases that are not always captured by animal models. Besides the obvious species-to-species differences, conducting research studies on barrier function and transport properties of epithelia in animals is further compounded by the difficulty of accessing these tissues in a living system. While two-dimensional (2D) human cell cultures are useful for answering basic scientific questions, they often yield poor in vivo predictions. To overcome these limitations, in the last decade, a plethora of micro-engineered biomimetic platforms, known as organs-on-a-chip, have emerged as a promising alternative to traditional in vitro and animal testing. Here, we describe an Open-Top Organ-Chip (or Open-Top Chip), a platform designed for modeling organ-specific epithelial tissues, including skin, lungs, and the intestines. This chip offers new opportunities for reconstituting the multicellular architecture and function of epithelial tissues, including the capability to recreate a 3D stromal component by incorporating tissue-specific fibroblasts and endothelial cells within a mechanically active system. This Open-Top Chip provides an unprecedented tool for studying epithelial/mesenchymal and vascular interactions at multiple scales of resolution, from single cells to multi-layer tissue constructs, thus allowing molecular dissection of the intercellular crosstalk of epithelialized organs in health and disease.
Historically, scientists have relied on preclinical animal testing for drug discovery, but a growing number of these methods have been questioned because of poor correlation with human outcome1. The implementation of the "3Rs" principles to Replace, Reduce, and Refine animal experimentation urges scientists to find new in vitro alternative methods to support preclinical drug and chemical toxicology risk assessment2. However, many in vitro models developed to date lack the biological architecture, cellular complexity, and mechanical environment necessary to recapitulate the dynamic nature of huma....
Human colonoids were obtained from intestinal resections in accordance with the guidelines of the Institutional Biosafety Committee of the Cincinnati Children's hospital (IBC 2017-2011).
1. Surface activation
Surface micropatterning
Micropatterning of the extracellular matrix (ECM) can be used to replicate the spatial configuration of the intestinal crypt interface. The Open-Top Chip configuration can be modified to integrate micropatterned stamps specifically designed to mimic the natural topography of the colonic epithelium-stroma interface (Figure 6A,B) and the intestinal crypts at micrometer scale (Figure 6C-
The Open-Top Chip represents an enabling platform for investigating the complex cellular interplay occurring between endothelium, stroma, and epithelium in a controlled microenvironment, in real time. This technology offers critical advantages over conventional organotypic and organoid cultures, such as the integration of physical and biochemical cues that are relevant to reconstitute the human tissue microenvironment, including fluidic shear (flow), cyclic stretching, and reconstruction of the epithelial surface topogra.......
None
....Name | Company | Catalog Number | Comments |
10x EMEMÂ | Lonza | 12-684F | Medium; Stroma |
18 Gauge needle | MicroGroup | 316H18RW | Tube stainless steel 316 welded, 18RW Full Hard |
19 Gauge needle | MicroGroup | 316H19RW | Tube stainless steel 316 welded, 19RW Full Hard |
2-Stop PharMed BPT | Cole-Palmer | EW-95723-12 | Tube, 0.25 mm, 12/pack |
70% ethanol and wipes |  - |  - | For surface sterilization |
8-Bromoadenosine 3′,5′-cyclic monophosphate sodium salt (8-Br-cAMP) | Sigma | B7880 | Medium supplement |
A-83-01 | Tocris | 2939 | |
Adenine | Sigma | A9795 | |
Advanced DMEM/F12Â | Thermo | 12634010 | |
Airway Epithelial Cells | Lifeline Cell Technology | FC-0016 | |
Aluminum foil |  - |  - |  - |
Alveolar cells | Cell Biologics | H6621 | |
Anti-ABCA3Â Â | ABCAMÂ | ab24751Â | Mouse monoclonal antibody [3C9]Â |
Anti-Aquaporin5 Alexa Fluor 647Â | ABCAMÂ | ab215225Â Â | Rabbit monoclonal antibody [EPR3747]Â Â |
Anti-Aquaporin5Â | ABCAMÂ | ab92320Â | Rabbit monoclonal antibody [EPR3747]Â |
Anti-beta IV Tubulin  | ABCAM | ab11315 | Mouse monoclonal antibody [ONS.1A6] |
Anti-CD31 (PECAM-1) | ABCAM | ab9498 | Mouse monoclonal [JC/70A] antibody  |
Anti-CK5Â Â | ABCAMÂ | ab75869Â | Rabbit recombinant monoclonal [AY1E6]Â |
Anti-Cytokeratin 10  | ThermoFisher | MA5-13705 | Mouse monoclonal antibody (DE-K10) |
Anti-Cytokeratin 14  | ABCAM | ab7800 | Mouse monoclonal antibody |
Anti-E-Cadherin  | ABCAM | ab1416  | Mouse monoclonal antibody |
Anti-Filaggrin  | ThermoFisher | PA5-79267 | Rabbit polyclonal antibody  |
Anti-HTI-56 | Terrace Biotech | TB-29AHT1-56  | Mouse monoclonal antibody (IgG1) |
Anti-HTII-280 | Terrace Biotech | TB-27AHT2-280 | Mouse monoclonal antibody (IgM) |
Anti-Involucrin  | ThermoFisher | MA5-11803 | Mouse monoclonal antibody (SY5) |
Anti-Isoforms TA p63-α, -β, -γ  | Biolengend | 618902 | Rabbit polyclonal antibody  |
Anti-Ki67Â Â | ABCAMÂ | ab8191Â | Mouse monoclonal antibody [B126.1]Â |
Anti-LAMP3  | ABCAM | ab111090 | Rabbit polyclonal antibody |
Anti-Mature SP-B | Seven Hill | WRAB-48604 | Rabbit polyclonal antibody |
Anti-MUC5AC  | ThermoFisher | PA5-34612 | Rabbit polyclonal antibody  |
Anti-Mucin-2Â | SantaCruz Biotechnology | sc-7314 | Mouse monoclonal antibody (IgG1)Â |
Anti-p63  | Dako | GA662 | Mouse monoclonal antibody p63 Protein (Dako Omnis) Clone DAK-p63 |
Anti-PCNA  | ThermoFisher | PA5-32541 | Rabbit polyclonal antibody  |
Anti-Podoplanin (AT-1α)  | ABCAM | ab128994 | Rabbit polyclonal antibody |
Anti-Pro + Mature Surfactant Protein B | ABCAM | ab40876 | Rabbit polyclonal antibody |
Anti-Surfactant C   | Seven Hill  | WRAB-9337  | Rabbit polyclonal antibody |
Anti-Uteroglobin/SCGB1A1 | Hycult Biotech | HM2178 | Mouse monoclonal antibody [AY1E6] |
Anti-VE-cadherin  | ABCAM | ab33168 | Rabbit polyclonal antibody  |
Anti-ZO-1  | ThermoFisher | 33-9100 | Mouse monoclonal antibody [1A12] |
Ascorbic acid | Sigma | A4544 | |
Aspirating pipettes | Corning / Falcon | 357558 | 2 mL, polystyrene, individually wrapped |
Aspirating tips |  - |  - | Sterile (autoclaved) |
B27 | Thermo | 17504044 | |
Blocker BSA (10X) in PBS solution  | ThermoFisher | 37525 | Blocker agent |
Calcium Chloride | Sigma | C7902 | |
CHIR 99021 | Tocris | 4423 | |
Collagen I | Advanced Biomatrix | 5133 | 10 mg/mL (Stroma) |
Collagen IÂ | Advanced BioMatrix | 5005 | 3 mg/mL (Vascular ECM) |
Collagen IV | Sigma | Â C5533 | |
Collagen-IV | Sigma | C5533-5MG | Collagen from human placenta, 5 mg powder, reconstitute to 1 mg/mL |
Colonic Fibroblasts | Cell Biologics |  H6231 | |
Colonic microvascular endothelial cells | Â Cell Biologics | H6203Â | |
Conical tubes  |  - |  - | 15 mL and 50 mL polypropylene, sterile |
Crosslinker (ER-1) | Emulate | 10461 | 5 mg powder |
DAPI (4',6-Diamidino-2-Phenylindole, Dilactate)  | ThermoFisher | D3571 | DNA probe |
Dermal fibroblasts | ATCC | PCS-201-010 | |
Dermal microvascular endothelial cells | ATCC | CRL-3243 | |
Dexamethasone | Sigma | D4902 | |
DMEM | ThermoFisher | 11054020 | |
DMEM/F-12Â | GIBCOÂ | 11320082 | |
DMEM/F-12, GlutaMAX  | GIBCO | 10565-018 | Basal medium for ALI medium |
Donkey Anti-Mouse IgG H&L (Alexa Fluor 488)  | ABCAM | ab150105 | Donkey Anti-Mouse secondary antibody  |
Donkey Anti-Mouse IgG H&L (Alexa Fluor 568)  | ABCAM | ab175472 | Donkey Anti-Mouse secondary antibody |
Donkey Anti-Mouse IgG H&L (Alexa Fluor 647)  | ABCAM | ab150107 | Donkey Anti-Mouse secondary antibody |
Donkey Anti-Rabbit IgG H&L (Alexa Fluor 488)  | ABCAM |  ab150073 | Donkey Anti-Mouse secondary antibody |
Donkey Anti-Rabbit IgG H&L (Alexa Fluor 568)  | ABCAM | ab175470 | Donkey Anti-Mouse secondary antibody |
Donkey Anti-Rabbit IgG H&L (Alexa Fluor 647)  | ABCAM | ab150075 | Donkey Anti-Mouse secondary antibody |
Dulbecco’s PBS (DPBS-/-) (without Ca2+, Mg2+) | Corning | 21-031-CV | 1x |
Epidermal Growth Factor (EGF) human, recombinant in E. coli | PromoCell | C-60170 | Medium supplement |
F-12 Ham’s | Invitrogen | 21700-108 | For vascular ECM |
FibriCol | Advanced BioMatrix | 5133-20ML | Collagen-I solution (10 mg/mL) |
Fibronectin | Corning | 356008 | |
Fibronectin, Human, Natural,  | Corning | 47743-654 | human plasma fibronectin |
Fine-tip precision tweezers | Aven | 18056USA | Technik Style 5B-SA Precision Stainless Steel Tweezers |
Glutamax | Invitrogen | 21700-108 | |
Glutamax | Invitrogen | 35050061 | |
Goat Anti-Mouse IgG H&L (Alexa Fluor 594)  | ABCAM | ab150080 | Goat Anti-Mouse secondary antibody  |
Goat Anti-Mouse IgG H&L (Alexa Fluor 647)  | ABCAM | ab150115 | Goat Anti-Mouse secondary antibody  |
Goat Anti-Mouse IgG H&L (FITC)  | ABCAM | ab6785 | Goat Anti-Mouse secondary antibody  |
Goat Anti-Mouse IgG1 Alexa Fluor 568  | ThermoFisher | A-21124 | Goat Anti-Mouse IgG1 secondary antibody |
Goat Anti-Mouse IgM Alexa Fluor 488  | ThermoFisher | A-21042 | Goat Anti-Mouse IgM secondary antibody |
Handheld vacuum aspirator | Corning | 4930 |  - |
Heat Inactivated HyClone FetalClone II Serum (FCS)Â | GE Healthcare Life Sciences | SH30066.03 | |
Hemocytometer |  - |  - |  - |
Heparin sodium salt from porcine intestinal mucosa | Sigma | H3149 | |
HEPES | Thermo | 15630080 | |
Human [Leu15] - Gastrin | Sigma | G9145 | |
Human colonoids | Obtained from clinical resections | Obtained from clinical resections | |
Human EGF Recombinant Protein | Thermo | PHG0311L | |
human epithelial growth factor | Thermo | PHG0311 | |
HyClone FetalClone II Serum (U.S.)  | GE Healthcare | SH30066.02HI  | Sterile FBS heat-inactivated |
Hydrocortisone 21-hemisuccinate sodium salt | Sigma | H4881 | |
Hydrocortisone | PromoCell  | C-64420 | Medium supplement  |
Ice bucket |  - |  - |  - |
Ismatec IPC-NÂ | Cole-Palmer | EW-78000-41 | Low-Speed Digital Peristaltic Pump; q24-Channel (1 per 12 Chips) |
ITES | BioWhittaker | 17-839Z | |
Keratinocyte Growth Factor (KGF), also known as Basic Fibroblast Growth Factor 7 (FGF-7), human, recombinant in HEK | PromoCell | C-63821 | |
Keratinocytes | ATCC | PCS-200-010 | |
Laminin | Biolamina | CT521-0501 | |
Laminin, 521 CTG (CT521) | Biolamina  | CT521-0501 | human recombinant laminin 521    |
Lung Fibroblast | Cell Biologics | H6013 | |
Lung Fibroblast | Lifeline Cell Technology | FC-0049 | |
Lung microvascular endothelial cells | Lonza | CC-2527 | |
Lung smooth muscle cells | Lifeline Cell Technology | FC-0046 | |
Manual counter |  - |  - |  - |
Masterflex (TPE) Transfer Tubing | Cole-Palmer | FV-96880-02 | PharMed BPT, 1/32" ID x 5/32" OD |
Medium 199, no phenol red | Thermo | 11043023 | |
Microcentrifuge tube |  -  |  -  | 1.5 mL, sterile |
Microscope (with camera) |  - |  - | For bright-field imaging |
N2 | Sigma | 17502001 | |
N-acetyl cysteine | Sigma | A5099 | |
Noggin (HEK293T conditioned medium) | Sigma | N17001 | |
Normal Goat Serum  | ThermoFisher | 50062Z | Blocking solution  |
O-phosphosrylethanolamine | Sigma | P0503 | |
Paraformaldehyde (4% wt/vol)  | EMS | 15710 | Fixing agent |
Penicillin Streptomycin | GIBCO | 15140122 | |
Penicillin-streptomycin | Sigma | P4333 | 10,000 U/mL; 10 mg/mL |
Pipette tips  |  - |  - | P20, P200, and P1000 sterile, low adhesion |
Pipette | Gilson |  F167380 | P20, P200, and P1000 |
PluriQ Serum Replacement (or alternatively KO Serum replacement) | AMSBIO (or Thermo) | N/A (or C1910828010) | |
Poly-L-Lysine coated microscope glass slides  | Sigma | P0425 | Glass slides |
Primocin | InvivoGen | ant-pm-1 | |
Progesterone | Sigma | P8783 | |
ProLong Gold  | ThermoFisher | P36931 | Antifade Mountant with DAPI |
Retinoic Acid | Sigma | R2625 | |
ROCK inhibitor (Y27632) | Tocris | TB1254-GMP/10 | |
R-spondin (HEK293T conditioned medium) | Sigma | SCC111 | |
SAGM SingleQuots supplements | Lonza | CC-4124 | |
SAGMTM Small Airway Epithelial Cell Growth medium BulletKitTM | Lonza | CC-4124 | Medium supplements |
SB2001190 | Tocris | 1264/10 | |
Serological pipettes |  - |  - | 2 mL, 5 mL, 10 mL, and 25 mL low endotoxin, sterile |
Small Airway Epithelial Cell Growth medium (SAGM) | Lonza | CC-4124 | |
Solvent Buffer (ER-2) | Emulate | 10462 | 25 mL bottle |
Steriflip-HVÂ | Millipore | SE1M003M00 | Sterile filtering conical tube |
Sterilin 100 mm Square Petri Dishes | Thermo | 103 | Sterile, 1 per 6 chips |
T25 flasks |  - |  - |  - |
T75 flasks |  - |  - |  - |
Tri-iodothyronine | Sigma | T5516 | |
Triton X-100 (0.3% (vol/vol)  | Sigma | T8787 | Permeabilization agent |
Trypan blue | Sigma | 93595 | 0.4% solution |
TrypEE solution | Sigma | 12604013 | Cell detaching solution |
TWEEN-20 | Sigma | P2287 | Permeabilization agent |
UV Light Oven (peak frequency 365nm, intensity of 100 µJ/cm2) | VWR | 21474-598 | UVP, Long Range UV, 365 nm 60Hz Model CL-1000L |
Vacuum set-up |  - |  - | Minimum pressure: -70 kPa |
Vascular Endothelial Growth Factor 165 (VEGF-165) human, recombinant in E. coli | PromoCell | C-64420 | |
VEGF-165  | PromoCell  | C-64420 | Medium supplement |
Von Willebrand Factor conjugated FITC  | ABCAM | ab8822 | Sheep polyclonal antibody |
Water bath (or beads) |  - |  - | Set to 37 °C |
Wnt3A (L-Wnt3A conditioned medium) | ATCC | CRL-2647 |
This article has been published
Video Coming Soon
ABOUT JoVE
Copyright © 2024 MyJoVE Corporation. All rights reserved