Aby wyświetlić tę treść, wymagana jest subskrypcja JoVE. Zaloguj się lub rozpocznij bezpłatny okres próbny.
Monocytes are important mediators of arteriogenesis in the context of peripheral arterial disease. Using a basement membrane-like matrix and intravital microscopy, this protocol investigates monocyte homing and tumor-related angiogenesis after monocyte injection in the femoral artery ligation murine model.
The therapeutic goal for peripheral arterial disease and ischemic heart disease is to increase blood flow to ischemic areas caused by hemodynamic stenosis. Vascular surgery is a viable option in selected cases, but for patients without indications for surgery such as progression to rest pain, critical limb ischemia, or major disruptions to life or work, there are few possibilities for mitigating their disease. Cell therapy via monocyte-enhanced perfusion through the stimulation of collateral formation is one of a few non-invasive options.
Our group examines arteriogenesis after monocyte transplantation into mice using the hindlimb ischemia model. Previously, we have demonstrated improvement in hindlimb perfusion using tetanus-stimulated syngeneic monocyte transplantation. In addition to the effects on the collateral formation, tumor growth could be affected by this therapy as well. To investigate these effects, we use a basement membrane-like matrix mouse model by injecting the extracellular matrix of the Engelbreth-Holm-Swarm sarcoma into the flank of the mouse, after occlusion of the femoral artery.
After the artificial tumor studies, we use intravital microscopy to study in vivo tumor-angiogenesis and monocyte homing within collateral arteries. Previous studies have described the histological examination of animal models, which presupposes subsequent analysis to post-mortem artifacts. Our approach visualizes monocyte homing to areas of collateralization in real time sequences, is easy to perform, and investigates the process of arteriogenesis and tumor angiogenesis in vivo.
Cardiovascular diseases, including coronary heart disease or peripheral arterial disease, are the most common causes of death globally1. Cell therapy is a promising approach to treat cardiovascular disease, particularly for people who are not able to undergo surgical interventions. There are several approaches to use cells or their secreted substances as a therapeutic tool2,3, with the overall goal to improve the perfusion and maintain function of ischemic and underperfused tissue. One attempt to achieve this goal is to improve arteriogenesis, which enhances the development of collatera
Our study was performed with permission of the state of Saxony-Anhalt, Landesverwaltungsamt Halle, according to section 8 of the German law for animal protection. (§ 8, paragraph 1 of the German law for animal protection from 18.05.2016 - BGBI. I S. 1206, 1313, § 31 TierSchVersV from 13.08.2013).
NOTE: For the experiments here, 8 to 12 week old male BALB/c mice were used, and human monocytes from blood donors were used for the visualization of monocytes via intravital microscopy.
1. Cell Preparation
NOTE: For the isolation of monocytes, please see our previous published
Intravital microscopy for the examination of tumor and collateral vessel growth triggered by monocytes can help reveal new aspects in the molecular mechanisms of tumor angiogenesis and arteriogenesis. Cells must be prepared and injected carefully using the steps of the protocol. Differences can lead to variations between single experiments. The monocytes must be injected into the venous system (Figure 1) to maintain systemic effects and avoid emboli, which ca...
The method described here sheds light on the development of collateral arteries, the behavior of monocytes in these vessels, and the process of arteriogenesis. The steps for applying this protocol are easy to learn and can be used in other fields of science. Despite these advantages, there are some disadvantages. For instance, microscopic equipment is required to execute the described techniques. Obtaining equipment for one experiment is unsustainable, so it is important to collaborate with other institutions to share th...
The authors declare that they have no competing financial interests.
This work was supported by the ELSE-Kröner-Stiftung and the DFG (Deutsche Forschungsgemeinschaft, German Research Foundation) SFB 854 (Sonderforschungsbereich, collaborative research center). Special thanks to Hans-Holger Gärtner, Audiovisuelles Medienzentrum, Otto-von-Guericke University Magdeburg, Magdeburg, Germany, for technical support.
Name | Company | Catalog Number | Comments |
10% fetal calf serum (FCS) | Sigma Aldrich, Hamburg, Germany | ||
1% penicillin/streptomycin | Sigma Aldrich, Hamburg, Germany | ||
1mL Omnifix -F insuline syringe | B. Braun, Melsungen AG, Melsungen, Germany | ||
50 ml syringe | Fresenius Kabi AG, Bad Homburg, Germany | Injectomat- syringe 50 ml with canule | |
6-well-ultra-low-attachement-plates | Corning Incorporated, NY, USA | ||
8- 12 week old, male, C57BL/6, BalbC mice | Charles River, Sulzfeld, Germany | ||
Adhesive tape | TESA SE, Hamburg, Germany | ||
Acquisition Software | Leica, Wetzlar, Deutschland | Leica Application Suite Advanced Fluorescence (LAS AF); Version: 2.7.3.9723 | |
Canules | B. Braun, Melsungen AG, Melsungen, Germany | 29G, 30G | |
Cell culture dish | Greiner Bio-One GmbH, Frickenhausen, Germany | ||
Cell culture medium | Manufactured by our group with single components | Medium199, 10% Fetal calf serum, 1% Antibiotic (penicillin/streptomycin) | |
Centrifuge | Beckman Coulter GmbH, Krefeld, Germany | Allegra X-15R centrifuge | |
Depilatory cream | Veet, Mannheim, Germany | ||
DiO | Invitrogen Eugene, Oregon, USA | ||
Disinfection agent | Schülke&Mayr GmbH, Norderstedt, Germany | ||
Disposable scalpel No.10 | Feather safety razor Co.Ltd, Osaka, Japan | ||
EDTA | Sigma Aldrich, Hamburg, Germany | ||
Erlenmeyer flask | GVB, Herzogenrath, Germany | ||
Ethanol 70% | Otto Fischar GmbH und Co KG, Saarbrücken, Germany | ||
Fetal Calf Serum | Sigma Aldrich, Hamburg, Germany | ||
Fine Forceps | Rubis, Stabio, Switzerland | ||
Flurophor/Rhodamindextran | Thermo Fischer Scientific, Waltham, MA USA | Katalognummer: D-1819 | |
Gloves | Rösner-Matby Meditrade GmbH, Kiefersfelden, Germany | ||
Heating pad | Labotect GmbH, Göttingen, Germany | Hot Plate 062 | |
Human macrophage-colony stimulating factor | Sigma Aldrich, Hamburg, Germany | SRP3110 | |
Humane leucocyte filters | Blood preservation | ||
Incubator | Ewald Innovationstechnik GmbH, Bad Nenndorf, Germany | ||
Isoflurane | Baxter Deutschland GmbH, Unterschleißheim, Germany | ||
Ketamine (10%) | Ketavet, Pfizer Deutschland GmbH, Berlin , Germany | ||
Leukocyte separation tubes (tubes with filter) | Bio one GmbH, Frickenhausen, Germany | ||
Light microscope | Carl Zeiss SMT GmbH, Oberkochen, Germany | Axiovert 40 C | |
Lymphocyte separation medium LSM1077 | GE Healthcare, Pasching, Austria | ||
Matrigel | Becton, Dickinson and Company, Franklyn Lakes, New Jersey, USA | ||
Medium M199 | PAA Laboratories GmbH, Pasching, Austria | ||
Microbiological work bench | Thermo Electron, LED GmbH, Langenselbold, Germany | Hera safe | |
Microscope slide | Carl Roth GmbH + Co. KG, Karlsruhe | Art. Nr. 1879 | |
Microscope stand with incubator and heating unit | Leica DMI 6000, Pecon, Germany | ||
Monocyte wash buffer | Manufactured by our group with single components | PBS, 0,5% BSA, 2mM EDTA | |
Mouse restrainer | Various | ||
Multi-photon microscope | Leica, Wetzlar, Deutschland | Leica SP5 Confocal microscope, Cameleon, Coherent | |
NaCl (0,9%) | Berlin Chemie AG, Berlin, Germany | ||
Neubauer counting chamber | Paul Marienfeld GmbH und Co.KG, Lauda-Königshofen, Germany | ||
Objective | Leica, Wetzlar, Deutschland | Leica HC PL APO 10x/0.4 CS | |
PBS | Life technologies GmbH, Darmstadt, Germany | ph 7,4 sterile | |
Penicillin/Streptomycin | Sigma Aldrich, Hamburg, Germany | ||
Percoll | Manufactured by our group with single components | 90 % Percoll, 10% 1,5M NaCl, ρ= 1,064 g cm-3 | |
Percoll solution | GE Healthcare, Bio-Science AB, Uppsala, Sweden | ||
Pipettes | Eppendorf AG, Hamburg, Germany | 10µL/100µL/200µL/1000µL | |
Pipettes serological | Greiner Bio-One GmbH, Frickenhausen, Germany | Cellstar2ml, 5ml, 10ml | |
Pipetting heads | Eppendorf AG, Hamburg, Germany | ||
Pipetus | Eppendorf AG, Hamburg, Germany | ||
Polystyrol tube | Cellstar, Greiner Bio-One GmbH, Frickenhausen, Germany | ||
Scissor | Word Precision Instruments, Inc., Sarasota, USA | ||
Scale | Mettler PM4800 Delta Range, Mettler-Toledo GmbH, Gießen, Germany | ||
Suction unit | Integra bioscience, Fernwald, Germany | Vacusafe comfort | |
Surgical scissors | Word Precision Instruments, Inc., Sarasota, USA | ||
Trypan blue solution 0,4 % | Sigma Aldrich, Hamburg, Germany | ||
Tubes with cap | Greiner Bio-One GmbH, Frickenhausen, Germany | 15ml, 50ml Cellstar | |
Xylazine (2 %) | Ceva Tiergesundheit GmbH, Düsseldorf, Germany |
Zapytaj o uprawnienia na użycie tekstu lub obrazów z tego artykułu JoVE
Zapytaj o uprawnieniaThis article has been published
Video Coming Soon
Copyright © 2025 MyJoVE Corporation. Wszelkie prawa zastrzeżone